Practice Areas
Finance
Practice Description
We have represented clients in the following kinds of financing transactions:
- Venture capital
- Angel investments
- Bank financing
- Public stock and debt offerings
- Institutional placements of convertible debt with underlying public equity
- Venture debt transactions
- Equipment financing
We have represented companies raising money, investors and underwriters. While we have particularly extensive experience with representation of university-based startup companies, our work in the finance field also includes representation of mature companies in a wide variety of industries.
Finance Engagements
Client | Transaction | Industry |
---|---|---|
NantWorks Fourth Wall Studios | $15 million preferred stock venture capital financing | New Media |
NantWorks Looktel | Various Transactions | Image Recognition |
NantWorks Strand Diagnostics | $30 million financing | Medical Diagnostics |
NantWorks Net.Orange | Financing of undisclosed amount | Medical Software |
EPSON | Series B investment in Visible Assets, Inc. | Inventory tracking systems |
Activate | Angel investment | Beverages |
hiwire | $16 million Series B Convertible Preferred Stock venture capital round led by New Enterprise Associates | Internet radio software |
Lyte Optronics | Private placements of Convertible Preferred Stock with Arkwright Capital Partners; and of Subordinated Debt and Common Stock with Pacific Mezzanine Fund | Laser pointer manufacturer |
Fujitsu | Public offering of Fujitsu’s Ross Technology, Inc. subsidiary | Semiconductors |
Allied Clinical Laboratories | Private placement of convertible debt with institutional investors; initial and subsequent public offerings | Clinical laboratory |
Williams Sonoma | Public offering | Specialty retailer |
For more information, Contact Us at info@rothmanandcompany.com